JUNIOR FIXTURES 2025 (subject to possible changes of date etc)
- All League/Cup Fixtures unless indicated ‘F’/Friendly
- All games start at 6pm unless indicated otherwise
- All games at Marespool unless otherwise indicated: i.e. UH = Underhill Park & M = Murton Ground (both all-weather pitches)
UNDER 17/16s
Coaches – Jack Straw, Joe Phillips & Sam Harris
| DATE | OPPOSITION | RESULT |
|---|---|---|
| MAY | ||
| 6th | LLANGENNECH (A) | WON BY 8 WKTS |
| 27th | GOWERTON (H) | CANCELLED |
| JUNE | ||
| 17th | PONTARDDULAIS (H) | LOST BY 7 RUNS |
| 24th | GORSEINON (H) | CANCELLED |
| JULY | ||
| 1st | SWANSEA (H) | LOST BY 3 WKTS |
| 8th | LLANGENNECH (H) | LLAN CONCEDED |
| 15th | GOWERTON (A) | CANCELLED |
| 22nd | PONTARDDULAIS (A) | LOST BY 8 RUNS |
| 29th | GORSEINON (A) | WON BY 2 RUNS |
| AUG | ||
| 5th | SWANSEA (A) | LOST BY 37 RUNS |
UNDER 15 Blues
Coach – Gavin Evans & Ray Anderson
| DATE | OPPOSITION | RESULT |
|---|---|---|
| APRIL | ||
| 25th |
GOWERTON (H/Welsh Cup R1) | WON BY 9 WKTS |
| MAY |
||
| 15th | SWANSEA (A) | WON BY 112 RUNS |
| 22nd | AMMANFORD (A) | WON BY 9 WKTS |
| 26th | YNYSYGERWN (H/Welsh Cup R2) | YNYS CONCEDED |
| 29th | GOWERTON REDS (H) | CANCELLED |
| JUNE | ||
| 5th | GORSEINON (A/Welsh Cup West Q/F) | WON BY 7 RUNS (D/L Scoring Method) |
| 13th | GORSEINON (H) | CANCELLED |
| 18th | LLANELLI (H/Welsh Cup West S/F) | WON BY 116 RUNS |
| 19th | PONTARDDULAIS (A) | WON BY 48 RUNS |
| JULY | ||
| 1st | KIDWELLY (H @ UH/Welsh Cup West Final) | MCC CONCEDED |
| 3rd | SWANSEA (H) | WON BY 8 WKTS |
| 10th | AMMANFORD (H) | WON BY 8 WKTS |
| 17th | GOWERTON REDS (A) | WON BY 5 WKTS |
| 24th | LLANGENNECH (H) | LLAN CONCEDED |
| 31st | GORSEINON (A) | CANCELLED |
| AUG | ||
| 7th | PONTARDDULAIS (H) | WON BY 33 RUNS |
UNDER 15 Yellows (U14s)
Coaches – Dave Martin & Adam O’Neill
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 8th | ABERDARE (A) | LOST BY 31 RUNS |
| 15th | YNYSYGERWN (H) | WON BY 10 RUNS |
| 22nd | CLYDACH (H) | CLYDACH WON BY 7 WKTS |
| JUNE | ||
| 5th | NEATH (H) | NEATH WON BY 6 WKTS |
| 12th | GOWERTON BLUES (A) | CANCELLED |
| 19th | DYFFRYN (H) | |
| 26th | ABERDARE (H) | WON BY 9 WKTS |
| JULY | ||
| 3rd | YNYSYGERWN (A) | LOST BY 3 WKTS |
| 10th | CLYDACH (A) | LOST BY 73 RUNS |
| 24th | NEATH (A) | LOST BY 44 RUNS |
| 31st | GOWERTON BLUES (H) | LOST BY 7 RUNS |
| AUG | ||
| 7th | DYFFRYN (A) |
UNDER 13 Yellows
Coach – Dave Partington
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 12th | MUMBLES BLUES (H) | CANCELLED |
| 15th | GOWERTON (A/Welsh Cup R1) |
WON BY 9 WKTS |
| 19th | AMMANFORD BLACKS (H) | WON BY 84 RUNS |
| JUNE | ||
| 2nd | PONTARDDULAIS (H) | LOST BY 8 WKTS |
| 3rd | YNYSTAWE (H/Welsh Cup R2) | WON BY 66 RUNS |
| 9th | LLANGENNECH (A) | WON BY 7 WKTS |
| 16th | GOWERTON (H) | LOST BY 4 RUNS |
| 17th | PENARTH (A/Welsh Cup R3) | LOST BY 10 WKTS |
| 30th | AMMANFORD BLACKS (A) | WON BY 10 RUNS |
| JULY | ||
| 7th | PONTARDDULAIS (A) | LOST BY 101 RUNS |
| 14th | LLANGENNECH (H) | WON BY 34 RUNS |
| 21st | GOWERTON (A) | CANCELLED |
UNDER 13s Pairs (U12s)
Coaches – Martyn Jones & Kapilan Radhakrishnan
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 7th | GORSEINON (A) | LOST BY 35 RUNS |
| 12th | MORRISTON (A) | WON BY 93 RUNS |
| 19th | GORSEINON (A) | TIED! |
| 26th | GOWERTON (A) | CANCELLED |
| JUNE | ||
| 2nd | DUNVANT (A) | WON BY 46 RUNS |
| 8th | YNYSTAWE (H) | WON BY 10 RUNS |
| 9th | BRITON FERRY STEEL (H) | WON BY 50 RUNS |
| 16th | SWANSEA (H) | LOST BY 4 RUNS |
| 23rd | YNYSTAWE (A) | WON BY 47 RUNS |
| 30th | MORRISTON (H/UH) | WON BY 115 RUNS |
| JULY | ||
| 7th | GORSEINON (H/UH) | LOST BY 17 RUNS |
| 14th | GOWERTON (H/UH) | LOST BY 23 RUNS |
| 21st | DUNVANT (H) | CANCELLED |
| 28th | BRITON FERRY STEEL (A) | WON |
| AUG | ||
| 4th | SWANSEA (A) | CANCELLED |
UNDER 16s Girls
Coaches – Nikki Harris, Adam O’Neill & Tony Dowrick
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 7th | CARMARTHEN WANDERERS (A) | LOST BY 158 RUNS |
| 29th | PORT TALBOT (H) | CANCELLED |
| JUNE | ||
| 16th | BRITON FERRY STEEL (A) | |
| 25th | NEATH (A) | NEATH CONCEDED |
| JULY | ||
| 7th | CARMARTHEN WANDERERS (H/M) | LOST BY 102 RUNS |
| 13th | NEATH (H/M) | NEATH CONCEDED |
| 21st | PORT TALBOT (A) | LOST BY 170 RUNS |
| AUG |
||
| 4th | BRITON FERRY STEEL (H) | CANCELLED |
UNDER 11s
Coach – Martyn Jones & Kapilan Radhakrishnan
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 13th | PONTARDDULAIS (H) | CANCELLED/RAIN etc |
| 20th | AMMANFORD BLACKS (A) | WON BY 45 RUNS |
| 27th | GORSEINON (H/UH) | CANCELLED |
| JUNE | ||
| 3rd | LLANGENNECH (A) | WON BY 54 RUNS |
| 6th | GOWERTON (A/F) | LOST BY 40 RUNS |
| 10th | DUNVANT (A) | WON BY 81 RUNS |
| 11th | GOWERTON REDS (A) | GOWERTON CONCEDED |
| 17th | DAFEN (A) | WON BY 4 RUNS |
| 24th | GOWERTON REDS (A) | CANCELLED |
| JULY | ||
| 1st | PONTARDDULAIS (A) | LOST BY 93 RUNS |
| 8th | AMMANFORD BLACKS (H/UH) | WON BY 3 RUNS |
| 15th | GORSEINON (A) | CANCELLED – DAMP |
| 22nd | LLANGENNECH (H) | WON |
| 29th | DUNVANT (H) | WON |
| AUG | ||
| 5th | DAFEN (H) | WON BY 33 RUNS |
UNDER 10s
Coaches – Martyn Jones
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 8th | SKEWEN (A) | LOST BY 3 RUNS |
| 15th | GORSEINON (H/UH) | WON BY 5 RUNS |
| 22nd | GOWERTON BLUES (H/UH) | WON BY 19 RUNS |
| JUNE | ||
| 5th | CLYDACH (A) | WON BY 26 RUNS |
| 12th | YNYSTAWE (H) | CANCELLED – AWASH! |
| 19th | SKEWEN (H/UH) | LOST BY 28 RUNS |
| 26th | GORSEINON (A) | LOST BY 75 RUNS |
| JULY | ||
| 3rd | GOWERTON BLUES (A) | WON BY 18 RUNS |
| 10th | CLYDACH (H/UH) | WON BY 25 RUNS |
| 17th | YNYSTAWE (A) | WON BY 29 RUNS |
