JUNIOR FIXTURES 2026
- All League/Cup Fixtures unless indicated ‘F’/Friendly
- All games start at 6pm unless indicated otherwise
- All games at Marespool unless otherwise indicated: i.e. M = Murton Ground (all-weather pitch/NO studs)
UNDER 17/16s – ZONE C
Coaches – Gavin Evans & Ray Anderson
| DATE | OPPOSITION | RESULT |
|---|---|---|
| MAY | ||
| 5th | GOWERTON (A) | |
| 12th & 19th | NO GAMES/EXAMS | |
| 26th | GORSEINON (H) | |
| JUNE | ||
| 2nd & 9th | NO GAMES/EXAMS | |
| 16th | YNYSTAWE (H) | |
| 23rd | CLYDACH (H) | |
| 30th | SWANSEA & CS (A) | |
| JULY | ||
| 7th | GOWERTON (H) | |
| 14th | GORSEINON (A) | |
| 21st | YNYSTAWE (A) | |
| 28th | CLYDACH (A) | |
| AUG | ||
| 4th | SWANSEA & CS (H) |
UNDER 15 Blues – ZONE B
Coaches – Dave Martin & Adam O’Neill
| DATE | OPPOSITION | RESULT |
|---|---|---|
| MAY |
||
| 7th | MUMBLES YELLOWS (H) | |
| 14th & 21st | NO GAMES/EXAMS | |
| 28th | GOWERTON ‘B’ (A) | |
| JUNE | ||
| 4th & 11th | NO GAMES/EXAMS | |
| 18th | SWANSEA & CS (H) | |
| 25th | MORRISTON (A) | MORRISTON CONCEDED |
| JULY | ||
| 2nd | BYE | |
| 9th | GOWERTON ‘A’ (A) | |
| 16th | AMMANFORD ‘B’ (A) | |
| 23rd | PONTARDDULAIS (H) | |
| 30th | GORSEINON (H) | |
| AUG | ||
UNDER 15 Yellows (U14s) – ZONE B
Coaches – John Williams & Huw Isaac
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 7th | MUMBLES BLUES (A) | |
| 14th & 21st | NO GAMES/EXAMS | |
| 28th | GOWERTON ‘A’ (H) | |
| JUNE | ||
| 4th & 11th | NO GAMES/EXAMS | |
| 18th | AMMANFORD ‘B’ (A) | |
| 25th | PONTARDDULAIS (H) | |
| JULY | ||
| 2nd | GOWERTON ‘B’ (A) | |
| 9th | GORSEINON (H) | |
| 16th | MORRISTON (H) | MORRISTON CONCEDED |
| 23rd | BYE | |
| 30th | SWANSEA & CS (A) |
UNDER 13 Yellows – ZONE B
Coach – Martyn Jones
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 11th | GORSEINON (A) | |
| 18th | AMMANFORD ‘B’ (H) | |
| 25th | NO GAMES | |
| JUNE | ||
| 1st | PONTARDDULAIS (H) | |
| 8th | SWANSEA & CS (H) | |
| 15th | GOWERTON (A) | |
| 22nd | GORSEINON (H) | |
| 29th | AMMANFORD ‘B’ (A) | |
| JULY | ||
| 6th | PONTARDDULAIS (A) | |
| 13th | SWANSEA & CS (A) | |
| 20th | GOWERTON (H) |
UNDER 13s Pairs (U12s) – ZONE B
Coach – Martyn Jones
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 11th | LLANELLI (A) | |
| 18th | PONTARDDULAIS (A) | |
| 25th | NO GAMES | |
| JUNE | ||
| 1st | GORSEINON (A) | |
| 8th | GOWERTON ‘A’ (A) | |
| 15th | DAFEN (H) | |
| 22nd | LLANELLI (H) | |
| 29th | PONTARDDULAIS (H) | |
| JULY | ||
| 6th | GORSEINON (H) | |
| 13th | GOWERTON ‘A’ (A) | |
| 20th | DAFEN (A) | |
UNDER 16 Girls
Coaches – Nikki Harris, Adam O’Neill & Tony Dowrick
| DATE | OPPOSITION | RESULT |
| APRIL | ||
| 29th | BRITON FERRY STEEL (H) | |
| MAY | ||
| 27th | PONTARDDULAIS (A) | |
| JUNE | ||
| 24th | CLYDACH (H) | |
| JULY | ||
| 8th | CARMARTHEN WANDERERS (H) | |
| 22nd | NEATH (A) |
UNDER 12 GIRLS
Coach – Nikki Harris
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 6th | DAFEN (A) | |
| 20th | PONTARDDULAIS (H) | |
| JUNE | ||
| 3rd | GOWERTON (H) | |
| 17th | DAFEN (H) | |
| JULY | ||
| 1st | PONTARDDULAIS (A) | |
| 15th | GOWERTON (H) |
UNDER 11s – ZONE C
Coach – Martyn Jones
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 5th | NEATH (H) | |
| 12th | SWANSEA & CS (A) | |
| 19th | YNYSYGERWN (H) | |
| 26th | YNYSTAWE (A) | |
| JUNE | ||
| 2nd | CLYDACH (A) | |
| 9th | DUNVANT (A) | |
| 16th | SKEWEN (H) | |
| 23rd | NEATH (A) | |
| 30th | SWANSEA & CS (H) | |
| JULY | ||
| 7th | YNYSYGERWN (A) | |
| 14th | YNYSTAWE (H) | |
| 21st | CLYDACH (H) | |
| 28th | DUNVANT (H) | |
| AUG | ||
| 4th | SKEWEN (A) |
UNDER 10s – ZONE B
Coach – J-P Cronje
| DATE | OPPOSITION | RESULT |
| MAY | ||
| 7th | DAFEN ‘A’ (H) | |
| 14th | LLANELLI (A) | |
| 21st | PONTARDDULAIS (H) | |
| 28th | LLANGENNECH (H) | |
| JUNE | ||
| 4th | DAFEN ‘B’ (H) | |
| 11th | GOWERTON (A) | |
| 18th | GORSEINON ‘A’ (A) | |
| 25th | DAFEN ‘A’ (A) | |
| JULY | ||
| 2nd | LLANELLI (H) | |
| 9th | PONTARDDULAIS (A) | |
| 16th | LLANGENNECH (A) | |
| 23rd | DAFEN ‘B’ (A) | |
| 30th | GOWERTON (H) | |
| AUG | ||
| 6th | GORSEINON ‘A’ (H) |
UNDER 9s – ZONE D (should a Festival be rained off, the following week is an automatic reserve date)
Coach – Nikki Harris
| DATE | VENUE | OPPOSITION (Times TBC) | RESULTS |
| 18/5 | GOWERTON | (1) MIXED TEAM & (2) SWANSEA & CS | |
| 1/6 | MARESPOOL | (1) GOWERTON ‘B’ & (2) GOWERTON ‘A’ | |
| 15/6 | DUNVANT | (1) DUNVANT & (2) MIXED TEAM | |
| 29/6 | GOWERTON | (1) SWANSEA & CS & (2) GOWERTON ‘B’ | |
| 13/7 | SWANSEA & CS | GOWERTON ‘A & (2) DUNVANT |
