All Games Start @ 12.30pm except where indicated. ‘F’ = Friendly Fixture
| DATE | OPPOSITION | RESULT |
|---|---|---|
| APR | ||
| 11th | DAFEN (F/H) | |
| 17th | TOURING TEAM (F/H) (TBC) | |
| 18th | GOWERTON (F/H) | |
| 26th | DUNVANT (F/H) | |
| MAY | ||
| 2nd | CHEPSTOW (H) | |
| 9th | PENTYRCH (A) | |
| 16th | PORT TALBOT (H) | |
| 23rd | NEATH (A) | |
| 30th | MAESTEG (H) | |
| JUNE | ||
| 6th | CLYDACH (H) | |
| 13th | YNYSTAWE (A) | |
| 20th | SWANSEA & CIVIL SERVICE (H) | |
| 27th | YNYSYGERWN (A) | |
| JULY | ||
| 4th | CHEPSTOW (A) | |
| 11th | PENTYRCH (H) | |
| 18th | PORT TALBOT (A) | |
| 25th | NEATH (H) | |
| AUG | ||
| 1st | MAESTEG (A) | |
| 8th | CLYDACH (A) | |
| 15th | YNYSTAWE (H) | |
| 22nd | SWANSEA & CIVIL SERVICE (A) | |
| 29th | YNYSYGERWN (H) |
