Mumbles Cricket has a range of attractive and good value match sponsorship packages available for parties of 4 – 40 covers
For further information as to how you can support the Club in this way, please ring Tony Dowrick, Manager, Sponsorship & Advertising, on 07717 306431
Thank you in anticipation of your much valued support
1st XI MATCH SPONSORS 2026
(Click on the Sponsor’s name for full details of their services)
| DATE | CLUB | TEAM | SPONSOR |
| MAY | |||
| 2nd | CHEPSTOW | 1st XI | Sponsors & Advertisers Day – refer Tony as above |
| 9th | PONTYBEREM | 2nd XI | |
| 16th | PORT TALBOT | 1st XI | DAWSONS AUCTIONS |
| 23rd | LLANGENNECH | 2nd XI | |
| 30th | MAESTEG | 1st XI | |
| JUNE | |||
| 6th | CLYDACH | 1st XI | |
| 13th | CLYDACH | 2nd XI | |
| 20th | SWANSEA & CIVIL SERVICE | 1st XI | MUMBLES LIFEBOAT |
| 27th | GORSEINON | 2nd XI | |
| JULY | |||
| 4th | LLANWRDA | 2nd XI | |
| 11th | PENTYRCH | 1st XI | ![]() |
| 18th | DYFFRYN | 2nd XI | |
| 25th | NEATH | 1st XI | ![]() |
| AUG | |||
| 1st | NEATH | 2nd XI | |
| 8th | SWANSEA & CIVIL SERVICE | 2nd XI | |
| 15th | YNYSTAWE | 1st XI | |
| 22nd | YNYSTAWE | 2nd XI | |
| 29th | YNYSYGERWN | 1st XI | CLUB VP CARL THOMAS |



