All games start at 12.30pm
| DATE | OPPOSITION | RESULT |
|---|---|---|
| MAY | ||
| 2nd | LLANWRDA (A) | |
| 9th | PONTYBEREM (H) | |
| 16th | DYFFRYN (A) | |
| 23rd | LLANGENNECH (H) | |
| 30th | NEATH (A) | |
| JUNE | ||
| 6th | SWANSEA & CIVIL SERVICE (A) | |
| 13th | CLYDACH (H) | |
| 20th | YNYSTAWE (A) | |
| 27th | GORSEINON (H) | |
| JULY | ||
| 4th | LLANWRDA (H) | |
| 11th | PONTYBEREM (A) | |
| 18th | DYFFRYN (H) | |
| 25th | LLANGENNECH (A) | |
| AUG | ||
| 1st | NEATH (H) | |
| 8th | SWANSEA & CIVIL SERVICE (H) | |
| 15th | CLYDACH (A) | |
| 22nd | YNYSTAWE (H) | |
| 29th | GORSEINON (A) |
