Mumbles Cricket has a range of attractive and good value match sponsorship packages available for parties of 4 – 40 covers
For further information as to how you can support the Club in this way, please ring Tony Dowrick, Manager, Sponsorship & Advertising, on 07717 306431
Thank you in anticipation of your much valued support
1st XI MATCH SPONSORS 2025
(Click on the Sponsor’s name for full details of their services)
| DATE | CLUB | TEAM | SPONSOR |
| MAY | |||
| 3rd | Ammanford | 2nds | |
| 10th | Carmarthen | 1sts | |
| 17th | Pontardawe | 2nds | |
| 24th | Dafen | 1sts | Astleys Estate Agents Mumbles |
| 31st | Cowbridge | 2nds | |
| JUNE | |||
| 7th | Penarth | 1sts | PREN CALED CARPENTRY |
| 14th | Ynysygerwn | 2nds | |
| 21st | Ynysygerwn | 1sts | SWANSEA BUILDING SOCIETY |
| 28th | Pontarddulais | 2nds | |
| JULY | |||
| 5th | Malpas | 1sts | CLUB VPs ALAN SUTHERLAND & HOWARD WADE |
| 12th | Margam | 2nds | |
| 19th | Clydach | 1sts | DAWSONS AUCTION HOUSE |
| 26th | Landore | 2nds | |
| AUG | |||
| 2nd | Pentyrch | 1sts | MUMBLES RFC |
| 9th | Swansea | 2nds | CLUB VPs ALAN SUTHERLAND & HOWARD WADE |
| 16th | Neath | 1sts | Barclays Bank and Brynteg Dental |
| 23rd | Maesteg | 2nds | |
| 30th | Port Talbot | 1sts | CLUB VP CARL THOMAS |
