Junior Fixtures
SWJCL & WELSH CUP FIXTURES 2022
(See below U9 games for all Cup matches)
(F = Friendly Fixture)
UNDER 19s
Coaches – Phil Roche & Nik Patel
DATE | OPPOSITION | RESULT |
JULY |
||
20th | GORSEINON (H) | LOST BY 76 RUNS |
29th | CIVIL SERVICE (H) | LOST BY 53 RUNS |
AUG |
||
5th | AMMANFORD (A) | LOST BY 32 RUNS |
15th | GOWERTON (A) | LOST BY 6 WKTS |
19th | CLYDACH (A) | LOST BY 9 WKTS |
SEPT | ||
4th | 19s CUP FINAL AT MCC |
UNDER 17s – Zone B
Coaches – Nik Patel & John Williams
DATE | OPPOSITION | RESULT |
---|---|---|
MAY | ||
3rd | SWANSEA (H) | WON BY 7 RUNS |
10th | GORSEINON (A) | LOST BY 7 WKTS |
17th & 24th | NO GAMES | N/A |
31st | CIVIL SERVICE (A) | LOST BY 6 RUNS |
JUNE | ||
7th & 14th | NO GAMES | N/A |
21st | BYE | N/A |
28th | GOWERTON (A) | CANCELLED – RAIN |
JULY | ||
5th | SWANSEA (A) | WON BY 6 WKTS |
12th | GORSEINON (H) | LOST BY 7 WKTS |
19th | CIVIL SERVICE (H) | LOST BY 8 WKTS |
26th | BYE | N/A |
AUG | ||
2nd | GOWERTON (H) | CANCELLED – WET |
UNDER 15s – League/Zone A
Coaches – Gwilym Morris & Ray Anderson
DATE | OPPOSITION | RESULT |
---|---|---|
MAY |
||
5th | GOWERTON (A) | LOST BY 1 RUN |
12th | DAFEN (H) | LOST BY 4 WKTS |
19th & 26th | NO GAMES | N/A |
JUNE | ||
2nd | AMMANFORD (A) | LOST BY 100 RUNS |
9th | NO GAME | |
16th | YNYSTAWE (H/F) | WON BY 3 WKTS |
23rd | SWANSEA (A) | LOST BY 64 RUNS |
30th | P’DDULAIS MAROONS (A) | CANCELLED – WET |
JULY | ||
7th | GOWERTON (H) | LOST BY 5 WKTS |
14th | DAFEN (A) | LOST BY 60 RUNS |
21st | AMMANFORD (H) | WON BY 8 RUNS |
28th | SWANSEA (H) | WON BY 10 WKTS |
AUG | ||
4th | P’DDULAIS MAROONS (H) | LOST BY 8 WKTS |
UNDER 15s – Plate Competition/U14s Zone B
Coaches – Stuart Jones & Sam Harris
DATE | OPPOSITION | RESULT |
MAY | ||
5th | GOWERTON (H) | WON BY 93 RUNS |
12th | LLANGENNECH (A) | WON BY 111 RUNS |
19th & 26th | NO GAMES | N/A |
JUNE | ||
2nd | DAFEN (H) | WON BY 48 RUNS |
9th & 16th | NO GAMES | N/A |
23rd | CLYDACH (H) | LOST BY 9 WKTS |
30th | GORSEINON (H) | LOST BY 8 WKTS |
JULY | ||
7th | GOWERTON (A) | WON BY 143 RUNS |
14th | LLANGENNECH (H) | WON BY 8 WKTS |
21st | DAFEN (A) | WON BY 63 RUNS |
28th | CLYDACH (A) | CONCEDED BY MCC |
AUG | ||
4th | GORSEINON (A) | LOST BY 6 WKTS |
UNDER 13 Girls
Coach – Nikki Harris
DATE | OPPOSITION | RESULT |
MAY | ||
4th | LLANELLI (A) | CONCEDED BY LLANELLI |
18th | BRITON FERRY STEEL (H) | ABANDONED – RAIN |
27th | GOWERTON (A) | LOST BY 16 RUNS |
JUNE |
||
15th | PORT TALBOT (H) | LOST BY 81 RUNS |
29th | CARMARTHEN WDRS (A) | CONCEDED BY MCC |
JULY | ||
6th | BRITON FERRY STEEL (A) | CONCEDED BY MCC |
13th | GOWERTON (H) | CONCEDED BY MCC |
20th | PORT TALBOT (A) | CONCEDED BY MCC |
27th | LLANELLI (H) | CONCEDED BY LLANELLI |
AUG | ||
3rd | CARMARTHEN WDRS (H) | CONCEDED BY MCC |
UNDER 13s – Standard Competition Zone B
Coach – Jack Straw
DATE | OPPOSITION | RESULT |
MAY | ||
16th | SWANSEA (H) | WON BY 4 RUNS |
23rd | PORTHCAWL (A) | WON BY 45 RUNS |
30th | YNYSYGERWN (A) | WON BY 44 RUNS |
JUNE | ||
6th | PORT TALBOT (A) | WON BY 10 RUNS |
13th | YNYSTAWE (H) | WON BY 16 RUNS |
20th | SWANSEA (A) | LOST BY 4 WKTS |
27th | PORTHCAWL (H) | WON BY 65 RUNS |
JULY | ||
4th | YNYSYGEWRN (H) | WON BY 3 WKTS |
11th | PORT TALBOT (H) | LOST BY 7 WKTS |
18th | YNYSTAWE (A) | LOST BY 8 WKTS |
25th | DAFEN (A/Cup S/F) | WON BY 31 RUNS |
AUG | ||
30th | PORT TALBOT
(Les Sharp Cup Final) |
WON BY 1 WKT! |
UNDER 13s – Plate Competition/U12s Zone B
Coaches – Jamie Gwilliam, Gavin Evans & Rob Ludman
DATE | OPPOSITION | RESULT |
MAY | ||
16th | GOWERTON (A) | CANCELLED |
23rd | PONTARDDULAIS (H) | WON BY 93 RUNS |
30th | LLANGENNECH (H) | WON BY 106 RUNS |
JUNE | ||
6th | GORSEINON (H) | WON BY 62 RUNS |
13th | BYE | N/A |
20th | GOWERTON (H) | WON BY 125 RUNS |
27th | PONTARDDULAIS (A) | WON BY 80 RUNS |
JULY | ||
4th | LLANGENNECH (A) | WON BY 40 RUNS |
12th | GORSEINON (A) | WON BY 64 RUNS |
18th | BYE | |
25th |
LLANDYSUL (H) SWJCL S/F PLAYOFF |
LOST BY 50 RUNS |
UNDER 11s Girls Festivals
Coach – Nikki Harris
|
UNDER 11s – Plate Competition
Coaches – John Williams & Huw Isaac
DATE | OPPOSITION | RESULT |
MAY | ||
17th | SWANSEA (A) | CANCELLED – RAIN |
31st | LLANELLI (A) | CONCEDED BY LLANELLI |
JUNE | ||
7th | GOWERTON (H) | WON BY 36 RUNS |
14th | NEATH (H) | CONCEDED BY NEATH |
21st | SWANSEA (H) | LOST BY 25 RUNS |
JULY | ||
5th | LLANELLI (H) | CONCEDED BY LLANELLI |
12th | GOWERTON (A) | LOST BY 45 RUNS |
19th | NEATH (A) | WON BY 49 RUNS |
UNDER 11s – Zone B
Coaches – Adam O’Neill & Dave Martin
DATE | OPPOSITION | RESULT |
MAY | ||
10th | CLYDACH (H) | LOST BY 87 RUNS |
17th | GOWERTON (H) | CANCELLED – RAIN |
24th | YNYSTAWE (H) | LOST BY 10 RUNS |
31st | DAFEN (H) | LOST BY 33 RUNS |
JUNE | ||
6th | CLYDACH (A) | LOST BY 95 RUNS |
14th | GORSEINON (A) | LOST BY 14 RUNS |
21st | GOWERTON (A) | LOST BY 73 RUNS |
28th | YNYSTAWE (A) | CANCELLED – RAIN |
JULY | ||
5th | DAFEN (A) | LOST BY 80 RUNS |
19th (Murton) | GORSEINON (H) | LOST BY 23 RUNS |
UNDER 10s – Zone B
Coaches – John Williams & Huw Isaac
DATE | OPPOSITION | RESULT |
MAY | ||
19th | FELINFOEL (H) | WON BY 26 RUNS |
26th | DAFEN (H) | WON BY 16 RUNS |
30th | GOWERTON REDS (A) | LOST BY 31 RUNS |
JUNE | ||
9th | GOWERTON BLUES (A) | CANCELLED |
16th | CLYDACH (A) | LOST BY 24 RUNS |
23rd | FELINFOEL (A) | LOST BY 17 RUNS |
30th | DAFEN (A) | ABANDONED – RAIN |
JULY | ||
8th (Murton) | GOWERTON REDS (H) | LOST |
15th (Murton) | GOWERTON BLUES (H) | WON BY 1 RUN! |
18th (Murton) | CLYDACH (H) | CONCEDED – HEAT! |
UNDER 9s – Festivals Zone C
Coach – Nikki Harris
DATE | OPPOSITION | RESULT |
MAY | ||
8th | v Gowerton & v Swansea | At Gowerton CC |
22nd | v Civil Service & v Ynystawe | At Clydach CC |
JUNE | ||
5th | v Clydach & v Swansea | At Ynystawe CC |
19th | v Gowerton & v Civil Service | At Mumbles |
JULY | ||
3rd | v Ynystawe & v Clydach | At Civil Service CC |
17th | v Gowerton & v Swansea | At Swansea CC |
2022 CUP COMPETITIONS |
||||
DATE | COMPETITION | ROUND | OPPOSITION | RESULT |
MAY | ||||
29 | U15 Welsh Cup | Q/F | DAFEN (A) | LOST BY 9 WKTS |
JUNE | ||||
8 | U13 Welsh Cup | Q/F | GORSEINON (A) | LOST BY 5 RUNS |