Junior Fixtures
FRIENDLY FIXTURES 2020
UNDER 17s
Coaches – Warren Lloyd & Phil Roche
DATE | OPPOSITION | RESULT |
---|---|---|
AUGUST | ||
4th | GORSEINON (A) | CANCELLED – RAIN |
11th | CIVIL SERVICE (H) | WON BY 4 RUNS |
19th | PORT TALBOT (H) | CANCELLED – RAIN |
25th | CIVIL SERVICE (H) | CANCELLED – RAIN |
26th | GORSEINON (A) | WON BY 25 RUNS |
SEPT | ||
20th | GORSEINON (H) | WON BY 6 RUNS |
UNDER 15s
Coaches – Nik Patel & John Williams
DATE | OPPOSITION | RESULT |
---|---|---|
JULY |
||
30th | PONTARDDULAIS (H) | WON BY 8 RUNS |
AUGUST | ||
7th | PONTARDDULAIS (A) | WON BY 20 RUNS |
13th | CIVIL SERVICE (H) | CANCELLED – RAIN |
20th | CLYDACH (H) | LOST BY 21 RUNS |
27th | CIVIL SERVICE (A) | CANCELLED – RAIN |
SEPT | ||
10th | GOWERTON (H) | CANCELLED – GOWERTON SCRATCHED |
UNDER 13 League
Coaches – Gwilym Morris & Ray Anderson
DATE | OPPOSITION | RESULT |
AUGUST | ||
3rd | YNYSTAWE (A) | WON BY 64 RUNS |
10th | GORSEINON (A) | CANCELLED – RAIN |
12th | PONTARDDULAIS (A) | WON BY 1 RUN |
17th | SWANSEA (H) | ABANDONED – RAIN |
24th | YNYSTAWE (H) | ABANDONED – RAIN |
31st | GORSEINON (H) (5pm) | WON BY 11 RUNS |
SEPT | ||
3rd | CLYDACH (H) | LOST BY 2 WKTS |
7th | PONTARDDULAIS (H) | LOST BY 43 RUNS |
UNDER 13 Pairs
Coaches – Stuart Jones & Ieuan Rosser
DATE | OPPOSITION | RESULT |
AUGUST | ||
3rd | DAFEN (H) | LOST BY 55 RUNS |
10th | MORRISTON (H) | WON BY 1 RUN! |
17th | CLYDACH (A) | CANCELLED – RAIN |
21st | GOWERTON (A) | WON BY 17 RUNS |
24th | MORRISTON (A) | CANCELLED – RAIN |
SEPT | ||
7th | PORT TALBOT (A) | CANCELLED – RAIN |
14th | GOWERTON (H) | LOST BY 14 RUNS |
UNDER 11s
Coaches – Ryan Aingworth & Laura Aingworth
DATE | OPPOSITION | RESULT |
AUGUST | ||
4th | DAFEN (H) | CANCELLED – RAIN |
11th | PONTARDDULAIS (A) | WON BY 24 RUNS |
18th | PORT TALBOT (H) | LOST BY 6 RUNS |
25th | GORSEINON (A) | CANCELLED – STORMS! |
31st | PORT TALBOT U13s (A) | WON BY 1 WKT |
SEPT | ||
1st | PONTARDDULAIS (H) | WON BY 12 RUNS |
8th | GORSEINON (H) | CANCELLED – RAIN |
UNDER 10s
Coaches – Jamie Gwilliam & Mark Whittaker
DATE | OPPOSITION | RESULT |
JULY | ||
30th | PORT TALBOT (A) | LOST BY 17 RUNS |
AUGUST | ||
2nd | CLYDACH (A/10.30am) | WON BY 41 RUNS |
6th | SWANSEA (H) | WON 14 RUNS |
13th | GOWERTON (A) | CANCELLED – RAIN |
20th | GORSEINON (A) | CANCELLED – RAIN |
27th | GORSEINON (H) | CANCELLED – RAIN |
SEPT | ||
17th | GOWERTON (H) | LOST BY 6 RUNS |
UNDER 9 FESTIVALS
Should a Festival be rained off, the following week is an automatic reserve date)
Coaches – Adam O’Neill & Dave Martin
DATE |
OPPOSITION | RESULT | |
MAY | |||
10th | SKEWEN & GOWERTON at GOWERTON | CANCELLED | |
24th | BRITON FERRY STEEL & GORSEINON at GORSEINON | CANCELLED | |
JUNE | |||
7th | SWANSEA & SKEWEN at BF STEEL | CANCELLED | |
21st | BF STEEL & GOWERTON at SKEWEN | CANCELLED | |
JULY | |||
5th | GORSEINON & SWANSEA at MCC | CANCELLED | |
19th | SKEWEN & GOWERTON at SWANSEA | CANCELLED | |
2020 CUP COMPETITIONS |
||||
DATE | COMPETITION | ROUND | OPPOSITION | RESULT |
|
||||